
| Artikel | DWG Nr. | Beschreibung (W × L × H) |
|---|---|---|
| Demister der Verdampfer, Dichte: 75kg/Cu Meter, Draht durchmesser: 0,25mm, Material: SUS 316L; Rahmen: Edelstahl SUS 316L. Höhe der Pads: 152,4mm, Demister komplett mit SS316L Rahmen |
||
| 1 | TDC-82521 | 325 × 884 × 152.4 |
| 2 | TDC-82521 | 315 × 884 × 152.4 |
| 3 | TDC-82522 | 340 × 684 × 152.4 |
| 4 | TDC-82522 | 325 × 684 × 152.4 |
| 5 | TDC-82523 | 336 × 684 × 152.4 |
| 6 | TDC-82524 | 340 × 684 × 152.4 |
| 7 | TDC-82525 | 340 × 1034 × 152.4 |
| 8 | TDC-82525 | 325 × 1034 × 152.4 |
| 9 | TDC-82526 | 340 × 1184 × 152.4 |
| 10 | TDC-82526 | 325 × 1184 × 152.4 |
| 11 | TDC-82527 | 340 × 815 × 152.4 |
| 12 | TDC-82527 | 325 × 815 × 152.4 |
| 13 | TDC-82528 | 325 × 940 × 152.4 |
| 14 | TDC-82528 | 315 × 940 × 152.4 |
